TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Boston, NY   |   City


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Boston, NY
NameCoref./Ref.
Chicago, IL
Washington, DC
Los Angeles, CA
Philadelphia, PA
San Francisco, CA
Atlanta, GA
Juxtapositions for Boston, NY:

Historic (2004-11-01 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 Chicago, IL 2793 39515.7
2 Washington, DC 3086 36773.8
3 Los Angeles, CA 2687 32895.5
4 Philadelphia, PA 2252 32596.0
5 San Francisco, CA 2139 31335.9
6 Atlanta, GA 1022 15283.0
7 Miami, FL 1056 15259.1
8 Romeny 734 13745.6
9 D.C 794 11529.3
10 Seattle, WA 790 11057.4
11 D.C. 620 10659.4
12 Cleveland, OH 531 8472.9
13 Minneapolis 460 8116.7
14 New York 532 7433.5
15 Toronto, CAN 520 6929.4
365 days (2008-06-04 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 Los Angeles, CA 727 8944.1
2 Washington, DC 716 8500.4
3 Philadelphia, PA 422 6237.6
4 San Francisco, CA 429 6169.7
5 Chicago, IL 393 5764.3
6 Romeny 214 3950.7
7 Miami, FL 276 3944.3
8 D.C 234 3419.3
9 New York 222 3168.7
10 Seattle, WA 220 3034.1
11 Baltimore, MD 190 2947.1
12 Houston, TX 170 2837.4
13 Washington DC 140 2641.6
14 Digital LLC 140 2553.1
15 John Modell 140 2465.1
30 days (2009-05-05 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 US Airways Shuttle 70 1141.5
2 US Airways 60 969.6
3 Washington D.C 50 816.7
4 Los Angeles, CA 50 636.4
5 Washington, DC 50 604.1
6 Karl Gerhartsreiter 30 453.9
7 Chicago, IL 30 407.1
8 Miami, FL 30 400.8
9 Romeny 20 372.7
10 Reigh 20 350.8
11 3 years 20 336.9
12 BTW 20 336.9
13 United States 20 308.6
14 San Francisco, CA 20 306.5
15 D.C 20 300.0
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Boston, NY:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: Boston-NY, Boston-N.Y., Boston-N.Y, Boston, NY, Boston NY, Boston & NY, BOSTON, NY.
Generated on 6th June 2009 07:35
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r