TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Jerusalem, ISR   |   City


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Jerusalem, ISR
NameCoref./Ref.
Israel
Israeli
West Bank
Palestinians
Ehud Olmert
Old City
Heatmap
Juxtapositions for Jerusalem, ISR:

Historic (2004-11-01 to 2009-06-21)
Rank Entity Name Count Score Coref./Ref.
1 Israel 102095 691124.8
2 Israeli 58676 471451.1
3 West Bank 40140 386505.2
4 Palestinians 37257 329498.3
5 Ehud Olmert 31837 302221.2
6 Old City 13980 158062.2
7 Gaza 16320 151126.1
8 Jews 15819 147093.9
9 Arab 15622 141407.9
10 Mahmoud Abbas 13462 138681.2
11 Jesus 13990 135692.4
12 Israelis 11975 118978.2
13 Tel Aviv 11386 112763.7
14 Ariel Sharon 11461 112146.1
15 Gaza Strip 8996 102444.2
365 days (2008-06-21 to 2009-06-21)
Rank Entity Name Count Score Coref./Ref.
1 Israel 29375 192590.2
2 Israeli 15406 125966.6
3 West Bank 8380 83826.0
4 Palestinians 9187 83807.9
5 Ehud Olmert 8487 79265.7
6 Arab 5422 49435.1
7 Old City 4130 46188.6
8 Barack Obama 5491 45240.9
9 Benjamin Netanyahu 4584 44917.4
10 Jews 4789 44452.5
11 Gaza 4630 41115.4
12 Israelis 2995 31463.2
13 Associated Press 3285 31337.5
14 Tel Aviv 3256 30192.8
15 Jesus 2850 29764.1
30 days (2009-05-22 to 2009-06-21)
Rank Entity Name Count Score Coref./Ref.
1 Israel 3170 21463.1
2 West Bank 1760 16690.1
3 Palestinians 1510 13679.3
4 Benjamin Netanyahu 1540 13594.5
5 Israeli 1560 13155.1
6 Jews 1050 10156.3
7 Christians 590 6825.9
8 Arab 650 6511.8
9 Barack Obama 870 6418.7
10 Israelis 610 6176.8
11 Gaza 440 4756.6
12 Muslims 500 4653.1
13 Abraham 280 3833.9
14 United States 340 3354.1
15 Mahmoud Abbas 260 3252.7
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Jerusalem, ISR:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Jerusalem, ISR HOT?:


Relational Network:


Also known as: Jerusalem, ISR, JerusaleM, ISR, JeruSalem, ISR, JeruSALEM, ISR, JerUSAlem, ISR, JErusalem, ISR, JERUSALEM, ISR.
Generated on 23rd June 2009 14:46
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r