TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Blog   :   Link to us   :   Help?
Paterson, NJ   |   City


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Paterson, NJ
NameCoref./Ref.
New York
Eliot Spitzer
Legislature
Andrew Cuomo
New Jersey
Albany, NY
Heatmap
Juxtapositions for Paterson, NJ:

Historic (2004-11-01 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 New York 2471 18275.2
2 Eliot Spitzer 1615 14294.4
3 Legislature 901 9609.5
4 Andrew Cuomo 882 9579.4
5 New Jersey 1141 9317.9
6 Albany, NY 943 9030.7
7 Newark, NJ 900 8709.6
8 David Paterson 762 7805.7
9 Spitzer 754 7247.5
10 Democrats 725 7055.9
11 Democratic 716 6933.6
12 Obama 677 6619.4
13 Kennedy 611 6416.9
14 black 726 6041.6
15 Passaic, NJ 607 6032.4
365 days (2009-02-16 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 New York 835 6551.0
2 Andrew Cuomo 622 6469.2
3 New Jersey 495 5610.6
4 Legislature 456 4888.3
5 Roman Catholic 292 4671.7
6 Democrats 443 4469.5
7 Obama 431 4145.6
8 Democratic 416 3993.0
9 David Paterson 343 3964.6
10 Albany, NY 386 3683.4
11 Frank Lautenberg 210 3497.6
12 D-N.J. 180 3243.2
13 St. Joseph 175 3069.5
14 Healthcare System 172 3045.8
15 James Pruden 170 3045.3
30 days (2010-01-17 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 Andrew Cuomo 100 1152.0
2 New York 50 631.0
3 Legislature 50 603.8
4 AEG 50 600.3
5 AP 50 592.0
6 Democrats 40 546.0
7 Automatic Data Processing 30 499.8
8 Peter Kauffmann 30 448.6
9 Planet Albany 30 448.6
10 Frank Lautenberg 30 434.7
11 David Paterson 30 377.7
12 Albany, NY 30 366.7
13 Patricia Duckworth Patricia Duckworth 20 352.8
14 Eliot Spitzer 20 325.1
15 Comptroller Thomas DiNapoli 20 313.9
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Paterson, NJ:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Paterson, NJ HOT?:


Relational Network:


Also known as: Paterson, NJ, Paterson NJ, Paterson N.J., PAterson, NJ, PATERSON, NJ, PATERSON NJ.
Generated on 25th February 2010 10:05
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r