TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Scranton, PA   |   City


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Scranton, PA
NameCoref./Ref.
Joe Biden
Pennsylvania
Hillary Rodham Clinton
Barack Obama
Wilkes-Barre
Philadelphia, PA
Heatmap
Juxtapositions for Scranton, PA:

Historic (2004-11-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Joe Biden 4803 42408.9
2 Pennsylvania 4989 39254.2
3 Hillary Rodham Clinton 2805 25335.2
4 Barack Obama 2948 22532.0
5 Wilkes-Barre 2289 20181.9
6 Philadelphia, PA 1828 16813.1
7 Scranton Cultural Center 1421 16073.1
8 Democratic 1560 14807.4
9 Clinton 1561 14576.3
10 Hillary Clinton 1663 14545.3
11 Pittsburgh, PA 1303 13314.4
12 Delaware 1173 12001.1
13 New York 1271 11505.8
14 Catholic 974 10388.5
15 Times-Tribune 793 10265.5
365 days (2008-09-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Joe Biden 3458 28489.8
2 Pennsylvania 1818 13125.1
3 Barack Obama 1372 9550.5
4 Wilkes-Barre 965 8062.5
5 Delaware 864 7969.3
6 Hillary Clinton 840 7254.3
7 Clinton 715 7137.0
8 Madison, WI 599 6901.6
9 Bishop Joseph Martino 574 6537.6
10 Scranton Cultural Center 601 6518.5
11 Democratic 711 6148.8
12 La Crosse, WI 392 5060.2
13 Waco, TX 391 5024.5
14 Rockford, IL 399 5015.3
15 Times-Tribune 394 4993.5
30 days (2009-08-02 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Vatican 210 2601.9
2 Green Ridge Little League 190 2520.6
3 Little League 200 2382.4
4 Moses Taylor Hospital 110 1824.2
5 Richard O'Brien 110 1814.7
6 Bishop Martino 140 1739.2
7 American College of Emergency Physicians 110 1733.9
8 Joseph Martino 120 1690.4
9 John Dougherty 120 1613.3
10 M.D. 110 1490.3
11 pain 110 1403.5
12 Justin Rigali 90 1276.7
13 Joe Biden 100 1164.5
14 Pennsylvania 130 1163.6
15 Philadelphia, PA 110 1134.4
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Scranton, PA:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Scranton, PA HOT?:


Relational Network:


Also known as: Scranton, PA, Scranton Pa., Scranton Pa, Scranton PA, SCRANTON, PA.
Generated on 3rd September 2009 07:44
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r