|
||||||
|
||||||
Stockholm, SWE CITY |
| Sentiment Score: | 50.0 + 0.0 |
|
|
| Relational Network: (What is this?) |
| Articles Referencing Stockholm, SWE [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Europe puts more on the line for banks than US | 10/13/08 | Boston Globe | At the close, Germany's DAX was |
| Iceland, with IMF deal in works, turns to Russia | 10/13/08 | Boston Globe | (Additional reporting by Adam Cox and Anna Ringstrom in |
| Nobel winner Krugman says world recession likely | 10/13/08 | Boston Globe | Paul Krugman, an outspoken critic of the Bush administration... |
| 1 Japanese, 2 Americans win Nobel chemistry prize | 10/08/08 | KHOU-TV | Japan's Osamu Shimomura and Americans Martin Chalfie and Roger... |
| Fed approves request for Japan to buy stake in Morgan... | 10/07/08 | Dallas Daily News | The Nobel assembly said zur Hausen "went against current dogma"... |
| 2 Japanese, 1 American share Nobel physics prize | 10/07/08 | KHOU-TV | Makoto Kobayashi, 64, works for the High Energy Accelerator... |
| What $700B won't buy: a quick fix for the economy | 09/27/08 | Boston Globe | "If Sung Won Sohn am a medium-sized bank on Main Street, simply... |
| Juxtapositions for Stockholm, SWE: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Stockholm, SWE [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Wes Anderson | awarded | Stockholm, SWE | Wes Anderson awarded for funny portrayals of lonely people | 3 | |
| Annika Sorenstam | teenager | Stockholm, SWE | Sorenstam's major crush | 2 | |
| Condoleezza Rice | was-in | Stockholm, SWE | Brangelina brood broadens -- maybe | 2 |
| Also Known As (What is this?) |
| Stockholm, SWE |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 12977 references in 9237 articles |


| Sentiment Analysis for stockholm,-swe (What is this?) |

| Battle Maps (What is this?) |
| Stockholm, SWE vs Nairobi, KEN | Stockholm, SWE vs Lisbon, PRT | Stockholm, SWE vs Lake City, FL |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |