TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
carcinoma   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for carcinoma
NameCoref./Ref.
cancer
skin cancer
tumors
melanoma
Hurthle
UV
Juxtapositions for carcinoma:

Historic (2004-11-01 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 cancer 5866 62723.4
2 skin cancer 4711 57529.5
3 tumors 2070 24475.5
4 melanoma 1790 24010.0
5 Hurthle 1850 23309.8
6 UV 1640 22236.6
7 breast cancer 1222 16686.4
8 BAY-sul 860 16011.1
9 kidney cancer 930 14056.1
10 Expert Insight 820 11976.3
11 Merkel 780 11856.0
12 SCC 680 10773.7
13 Skin Cancer 700 10628.3
14 adenoma 650 10501.1
15 lymphoma 710 9907.2
365 days (2008-06-03 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 cancer 1676 17713.3
2 skin cancer 1051 12047.8
3 Hurthle 870 10474.1
4 tumors 810 8941.1
5 breast cancer 462 6320.1
6 Expert Insight 460 6208.3
7 UV 420 5544.2
8 melanoma 320 5156.3
9 adenoma 320 4941.5
10 Kevin A. Hahn 300 4374.2
11 CT 260 4237.0
12 Dogs 300 3571.8
13 HD 210 3326.7
14 Fair 180 2839.3
15 gastric cancer 180 2667.6
30 days (2009-05-04 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 cancer 260 2982.9
2 Burns 130 1753.3
3 breast cancer 40 636.8
4 tumors 30 456.8
5 Advertisement 30 382.8
6 Crohn 20 372.5
7 Hodgkin 20 372.5
8 arthritis 20 372.5
9 leukemia 20 372.5
10 lupus 20 372.5
11 lymphoma 20 372.5
12 multiple sclerosis 20 372.5
13 ovarian cancer 20 372.5
14 retinoblastoma 20 372.5
15 diabetes 20 344.8
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for carcinoma:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: carcinoma, Carcinoma, CARCINOMA, CAR-cinoma.
Generated on 5th June 2009 02:56
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r