TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
delirium   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for delirium
NameCoref./Ref.
coma
vomiting
hallucinations
4 days
Duce
Rome, ITA
Juxtapositions for delirium:

Historic (2004-11-01 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 coma 1300 21375.0
2 vomiting 1330 21103.6
3 hallucinations 910 15508.6
4 4 days 780 12345.1
5 Duce 760 10997.0
6 Rome, ITA 760 10323.7
7 Italian 761 9773.2
8 Addis Ababa, ETH 760 9022.5
9 fever 450 7986.0
10 133 minutes 390 7558.2
11 Tamiflu 440 6759.6
12 `` Director '' 390 6545.1
13 God 450 5895.2
14 dehydration 330 5771.9
15 Taser 363 5479.4
365 days (2008-06-03 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 coma 620 9825.1
2 vomiting 370 5722.2
3 Donald A. Redelmeier 270 3843.4
4 Older Persons 210 3676.3
5 Seizures 200 3635.1
6 Boyd 210 3609.4
7 NP 210 3510.7
8 Projen Apiaries 200 3501.6
9 Whangamata 200 3444.0
10 dehydration 190 3154.6
11 Lipitor 180 3020.9
12 Pravachol 180 3020.9
13 Zocor 180 3020.9
14 Crestor 180 2941.4
15 Canadian 190 2813.6
30 days (2009-05-04 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Paul Janke 80 1045.3
2 Lu 70 916.8
3 Alzheimer 70 906.2
4 dehydration 50 697.7
5 Robert Dziekanski 60 686.6
6 12 months 40 629.5
7 AD 40 629.5
8 YVR 40 575.3
9 3 weeks 30 467.5
10 Dziekanski 30 440.7
11 Christine Hall 30 416.5
12 diarrhoea 20 372.5
13 seizures 20 372.5
14 vomiting 20 372.5
15 Jason Doan 30 368.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for delirium:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: delirium, Delirium., Delirium, DeLirium, DELIRIUM., DELIRIUM.
Generated on 5th June 2009 10:54
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r