|
||||||
|
||||||
LPGA Championship GAMES |
| Articles Referencing LPGA Championship(What is this?) |
| Title | Date | Source | Snippet |
| Hull wins Canadian Open for 1st LPGA Tour victory | 08/17/08 | Lexington Herald Leader | Australia's Katherine Hull won the Canadian Women's Open on... |
| Tseng leads Canadian Women's Open | 08/16/08 | Lexington Herald Leader | Yani Tseng finished off a course-record 8-under 64 in the rain-delayed... |
| Tseng leads Canadian Open as Ochoa, Sorenstam... | 08/16/08 | Lexington Herald Leader | Yani Tseng carded a four-under 68 Saturday to pull 4 strokes... |
| Ochoa, rain rule day | 08/16/08 | Boston Globe | Fred Funk (66), Jay Haas (68), and Mike Goodes (68) were a stroke... |
| Ji-Yai Shin wins Women's British Open by 3 strokes | 08/03/08 | Boston Globe | Korea's Eun Hee Ji (67) and Japan's third-round leader, Yuri... |
| Shin wins Women's British Open by 3 strokes | 08/03/08 | The Macon Telegraph | |
| Golf Tidbits: Buckle up, golf fans | 07/31/08 | Lexington Herald Leader | You may find yourself missing Tiger Woods from the PGA Tour,... |
| Juxtapositions for LPGA Championship: (What is this?) |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| LPGA Championship |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 2241 references in 1526 articles |


Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |