|
||||||
|
||||||
WTA Tour GAMES |
|
|
|
| Articles Referencing WTA Tour [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| 31-year-old mother of two is making her tennis... | 07/23/08 | Lexington Herald Leader | Try juggling a professional tennis career with 2 kids, a history... |
| SPORT CHECK: USM's DeAndre Brown gains eligibility | 07/21/08 | The Sun Herald | Top football recruit DeAndre Brown has been ruled eligible by... |
| Cornet wins in Budapest for first career title | 07/13/08 | Miami Herald | Alize Cornet of France captured her 1st career WTA Tour singles... |
| Tennis betting panel to further review 45 matches | 05/19/08 | Boston Globe | Since the Nikolay Davydenko match, others have said they have... |
| Juxtapositions for WTA Tour: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing WTA Tour [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| WTA Tour | match-of | Rocky Top Tennessee | Venus falls in Cellular South Cup opener | 2 | |
| Amelia Island | won | WTA Tour | Henin, Golovin reach Stuttgart final | 1 | |
| Sesil Karatantcheva | returned-to | WTA Tour | Medina Garrigues lands in Fes QFs | 1 |
| Also Known As (What is this?) |
| WTA Tour, D-Dare |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 3203 references in 2432 articles |


Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |