|
||||||
|
||||||
`` House '' MOVIE |
|
|
| Articles Referencing `` House '' [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Prime-Time Nielsen ratings | 08/05/08 | Belleville News Democrat | Prime-Time viewership numbers compiled by Nielsen Media Research... |
| List of top 20 shows in prime-time Nielsen ratings | 07/29/08 | The Charlotte Observer | Prime-time viewership numbers compiled by Nielsen Media Research... |
| CBS wins a ratings week ruled by reruns, reality | 07/29/08 | Belleville News Democrat | Reality shows, newsmagazines and reruns of scripted series dominated... |
| List of top 20 prime-time shows in Nielsen ratings | 07/22/08 | Columbus Ledger-Enquirer | Prime-time viewership numbers compiled by Nielsen Media Research... |
| Plan moves forward to give high school athletes more... | 07/17/08 | KVUE-TV | Joining Jon Hamm with lead drama acting nods were last year's... |
| Primetime Emmy Awards nods in major categories | 07/17/08 | Belleville News Democrat | Nominees in major categories for the 60th annual Primetime Emmy... |
| ‘Mad Men,' 'Damages' make Emmy noms... | 07/17/08 | KMOV-TV | Joining Jon Hamm with lead drama acting nods were last year's... |
| Juxtapositions for `` House '': (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing `` House '' [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| `` House '' | agreed-to | `` Senator '' | Monday, July 23, 2007, at the North Carolina General Assembly | 2 | |
| Fox | hit | `` House '' | Reaction - Sopranos Ending - New York Times | 1 |
| Also Known As (What is this?) |
| `` House '', House'', NC House, House |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |