TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
first-degree murder   |   Offence


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for first-degree murder
NameCoref./Ref.
murder
robbery
burglary
arson
rape
Police
Heatmap
Juxtapositions for first-degree murder:

Historic (2004-11-01 to 2009-06-22)
Rank Entity Name Count Score Coref./Ref.
1 murder 24635 269802.2
2 robbery 11510 145738.4
3 burglary 4919 67650.8
4 arson 3729 55498.9
5 rape 3530 50199.0
6 Police 3924 49716.0
7 AP 4074 45164.6
8 Casey Anthony 2986 38788.5
9 felony murder 2246 34270.7
10 25 years 1664 24029.3
11 Advertisement 2108 22652.9
12 Caylee 1681 22048.1
13 Laci 1770 21438.8
14 Chicago, IL 1583 20671.2
15 Crown 1618 20639.0
365 days (2008-06-22 to 2009-06-22)
Rank Entity Name Count Score Coref./Ref.
1 murder 6915 75891.6
2 robbery 3790 45740.6
3 Casey Anthony 2986 34863.8
4 arson 1569 22384.4
5 Caylee 1681 19838.6
6 Scott Roeder 1190 15701.6
7 Tulsa, OK 1560 15352.0
8 burglary 1069 14578.5
9 Police 1114 14061.5
10 rape 990 14007.0
11 Kathleen Savio 970 12923.1
12 Harrell Johnson 857 11584.6
13 Advertisement 1168 11424.9
14 AP 1004 11045.6
15 George Tiller 840 10329.5
30 days (2009-05-23 to 2009-06-22)
Rank Entity Name Count Score Coref./Ref.
1 Scott Roeder 1190 12694.4
2 George Tiller 840 8206.8
3 murder 690 7061.3
4 Stephen T. Johns 410 5177.3
5 James 390 5076.2
6 Wichita, KS 410 4872.0
7 Brunn 370 4686.7
8 robbery 370 4180.4
9 Michael Rafferty 370 4180.0
10 black 310 3846.1
11 Kathleen Savio 270 3434.6
12 Sedgwick County 230 3235.3
13 Associated Press 290 3187.2
14 abortion 290 3119.6
15 Calgary 350 3062.7
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for first-degree murder:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is first-degree murder HOT?:


Relational Network:


Also known as: firstdegree murder, first=degree murder, first-degree murder, first-degree Murder, fi rstdegree murder, _ first-degree murder, FirstDegree Murder, First-degree-murder, First-degree murder, First-degree Murder, First-Degree murder, First-Degree Murder, First Degree murder, First Degree Murder, FIRst-degree murder, FIRST-DEGREE MURDER, FIRST degree murder, FIRST DEGREE murder, FIRST DEGREE MURDER.
Generated on 23rd June 2009 16:37
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r