|
||||||
|
||||||
AL East PERSON |
| Sentiment Score: | 77.3 + 27.3 |
|
|
| Relational Network: (What is this?) |
| Articles Referencing AL East [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Upton, Kazmir send Rays to 7-4 win over Rangers | 08/17/08 | Columbus Ledger-Enquirer | |
| Red Sox get righty Paul Byrd in trade with Indians | 08/12/08 | Columbus Ledger-Enquirer | The Boston Red Sox acquired pitcher Paul Byrd from |
| Rays place rookie Evan Longoria on 15-day DL | 08/11/08 | Columbus Ledger-Enquirer | Even with a healthy Evan Longoria and Carl Crawford, the Tampa... |
| Beckett outpitches Danks as Red Sox beat White Sox | 08/11/08 | The Sun Herald | Josh Beckett pitched 8 strong innings and the Boston Red Sox... |
| New dad Perkins, light-hitter Everett lift Twins | 08/11/08 | Columbus Ledger-Enquirer | Brand new papa Glen Perkins pitched 8 outstanding innings and... |
| Beckett outpitches Danks, Red Sox beat White Sox | 08/11/08 | Columbus Ledger-Enquirer | Josh Beckett pitched 8 strong innings and the Boston Red Sox... |
| Rays get back to winning ways, beat Mariners 5-3 | 08/08/08 | The Sun Herald | Carlos Pena hit Carlos Pena 21st home run and drove in another... |
| Juxtapositions for AL East: (What is this?) |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing AL East [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| New York | is-chasing-in | AL East | Hank Steinbrenner: Yankees need to wake up | 4 | |
| AL East | lead-over | Yankees | Baltimore snaps slide with 9-8 win | 2 | |
| AL East | lead-over | New York Yankees | Betancourt's career night sends Mariners over Red Sox | 2 |
| Also Known As (What is this?) |
| AL East |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 7873 references in 6317 articles |


| Sentiment Analysis for al-east (What is this?) |

Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |