TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Anna Faris   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Anna Faris
NameCoref./Ref.
`` Scary Movie ''
`` The House Bunny ''
Cindy Campbell
Seth Rogen
Ryan Reynolds
Rainn Wilson
Juxtapositions for Anna Faris:

Historic (2004-11-01 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 `` Scary Movie '' 1054 17026.8
2 `` The House Bunny '' 825 13502.0
3 Cindy Campbell 720 12252.1
4 Seth Rogen 775 11606.8
5 Ryan Reynolds 690 11521.8
6 Rainn Wilson 560 10459.5
7 Samantha James 560 9973.2
8 David Zucker 600 9776.4
9 Playboy 570 9671.6
10 Ashlee Simpson 530 9354.3
11 Matt 530 9045.9
12 Wanda Sykes 510 9010.8
13 Hannah 460 8584.1
14 Scary Movie 542 8458.7
15 Brandi 510 8457.4
365 days (2008-06-04 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 `` The House Bunny '' 715 10744.7
2 Seth Rogen 765 10492.8
3 `` Scary Movie '' 504 8033.7
4 Brandi 510 7803.0
5 Playboy 480 7558.5
6 The House Bunny 450 6812.1
7 Shelley 380 5577.1
8 Friends 380 5441.0
9 Ronnie Barnhardt 274 4608.6
10 Playboy Mansion 270 4339.8
11 Hugh Hefner 250 4023.0
12 Reese Witherspoon 210 3602.7
13 Judy Holliday 190 3310.7
14 Scary Movie 202 3280.9
15 Colin Hanks 190 3205.6
30 days (2009-05-05 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 red 80 1151.4
2 Brandi 60 976.2
3 Ronnie 60 955.8
4 Celia Weston 20 350.8
5 Faris 20 350.8
6 Michael Pena 20 350.8
7 Getty Images 20 345.0
8 Nude 20 345.0
9 Ray Liotta 20 332.5
10 Baltimore, MD 20 316.1
11 Seth Rogen 20 314.9
12 Universal City, TX 20 311.6
13 MTV Movie Awards 20 308.4
14 California 20 290.0
15 Aaron Blaise 10 193.3
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Anna Faris:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: Anna Faris, Anna Fari, ANNA Faris.
Generated on 5th June 2009 21:37
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r