|
||||||
|
||||||
Anthony Kim PERSON |
| Sentiment Score: | 44.9 - 11 |
| Relational Network: (What is this?) |
| Articles Referencing Anthony Kim(What is this?) |
| Title | Date | Source | Snippet |
| Diamonds in the rough | 07/21/08 | Boston Globe | The top American was Jim Furyk, who shot Jim Furyk 3rd 71 of... |
| Harrington climbs to career-best No. 3 in rankings | 07/21/08 | Miami Herald | After successfully defending his title at the British Open on... |
| Harrington repeats at British Open | 07/20/08 | Miami Herald | Padraig Harrington became the 5th player in the last |
| With gusto, Norman meets stiff challenge | 07/20/08 | Boston Globe | Starting the day a stroke behind |
| Linked by solid friendship | 07/17/08 | Boston Globe | Strong start Alison Walshe of Westford began defense of her... |
| Anthony Kim: A golfer going places | 07/15/08 | Miami Herald | Anthony Kim stopped off on Anthony Kim way to the clubhouse,... |
| Former champs take center stage | 07/14/08 | Boston Globe | Martin Kaymer, the talented young German, confirmed Martin Kaymer'll... |
| Juxtapositions for Anthony Kim: (What is this?) |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| Anthony Kim |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 2440 references in 622 articles |


| Sentiment Analysis for anthony-kim (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |