|
||||||
|
||||||
Big Brown PERSON |
| Sentiment Score: | 54.0 + 0.8 |
|
|
| Articles Referencing Big Brown [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Haskell invites headlined by Big Brown | 07/17/08 | Miami Herald | Kentucky Derby and Preakness Stakes winner Big Brown heads a... |
| Horse racing: Subcommittee recommends steroids banHorse... | 07/16/08 | Lexington Herald Leader | Steroids should be banned from horse racing in Kentucky, an... |
| Benny storms back, wins Smile Sprint Handicap | 07/13/08 | Miami Herald | Come race day, sprinter supreme Benny the Bull doesn't appear... |
| Controversial trainer enters two for Summit of... | 07/11/08 | Miami Herald | If Rick Dutrow shows up at the Calder Race Course on Saturday... |
| Steroid-free Curlin still dominating | 07/11/08 | Lexington Herald Leader | Curlin was named Horse of the Year in 2007, an accomplishment... |
| Curlin Off Steroid and on Roll Once Again -... | 07/10/08 | New York Times | On Saturday in the Grade I $500000 Man o' War Stakes at Belmont... |
| Steroids a priority for new racing commission | 07/10/08 | Lexington Herald Leader | Regulators could vote to ban race-day steroids as early as August,... |
| Juxtapositions for Big Brown: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Big Brown [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Big Brown | win | Haskell | Dutrow says barn mistake led to his suspension | 2 | |
| Big Brown | burst-onto | Derby | Unbeaten Big Brown the 3-1 Derby favorite in 20-horse field | 2 | |
| Big Brown | coming-off | Richard Dutrow | Big talk for Big Brown | 2 |
| Also Known As (What is this?) |
| Big Brown |
| Sentiment Analysis for big-brown (What is this?) |

Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |