|
||||||
|
||||||
Bob Bryan PERSON |
| Relational Network: (What is this?) |
| Articles Referencing Bob Bryan(What is this?) |
| Title | Date | Source | Snippet |
| Tennis star Federer wins 1st Olympic medal | 08/16/08 | Belleville News Democrat | Roger Federer extended Roger Federer arms in triumph and began... |
| Olympic Daily News - Saturday, August 16 | 08/16/08 | Lexington Herald Leader | And just like that Michael Phelps was there 1st. It doesn't... |
| Federer's 1st Olympic medal comes on doubles court | 08/16/08 | Boston Globe | BEIJING--Roger Federer extended Roger Federer arms in triumph... |
| Williamses clinch at least silver in tennis | 08/16/08 | Kansas City Star | Serena Williams loves to show off the Olympic gold medal Serena... |
| Williams sisters team up for 3 wins in Beijing | 08/12/08 | Belleville News Democrat | Even by the lofty standards of the Williams sisters, 3 victories... |
| Serena Williams cruises into 3rd round at Olympics | 08/11/08 | The Sun Herald | BEIJING--Serena Williams raced into the 3rd round at the Olympics,... |
| Olympic Daily News - Thursday, August 7 | 08/07/08 | Belleville News Democrat | American gymnast Morgan Hamm will miss the Olympics due to a... |
| Juxtapositions for Bob Bryan: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| Bob Bryan |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 1477 references in 1037 articles |


| Sentiment Analysis for bob-bryan (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |