TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Brad Boyes   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Brad Boyes
NameCoref./Ref.
St. Louis Blues
St. Louis, MO
Boston Bruins
Keith Tkachuk
Paul Kariya
Boston, MA
Heatmap
Juxtapositions for Brad Boyes:

Historic (2004-11-01 to 2009-09-02)
Rank Entity Name Count Score Coref./Ref.
1 St. Louis Blues 4364 43037.0
2 St. Louis, MO 3014 29441.1
3 Boston Bruins 2024 22524.9
4 Keith Tkachuk 1773 20301.9
5 Paul Kariya 1648 19533.6
6 Boston, MA 1802 18439.5
7 David Backes 1201 14010.1
8 Patrice Bergeron 1046 13315.0
9 Andy McDonald 1087 12714.6
10 Bruins 948 11139.3
11 Manny Legace 738 9023.0
12 David Perron 641 8418.5
13 Glen Murray 597 8079.4
14 Chris Mason 663 7368.1
15 Patrik Berglund 523 6945.6
365 days (2008-09-02 to 2009-09-02)
Rank Entity Name Count Score Coref./Ref.
1 St. Louis Blues 1780 16014.1
2 St. Louis, MO 1180 10521.1
3 Keith Tkachuk 906 9708.6
4 David Backes 799 8435.8
5 Patrik Berglund 523 6284.2
6 Andy McDonald 565 6091.0
7 Chris Mason 571 5667.6
8 T.J. Oshie 440 5395.8
9 David Perron 340 4293.0
10 Paul Kariya 220 2804.3
11 Carlo Colaiacovo 179 2314.6
12 Roberto Luongo 171 2029.6
13 Brad Winchester 133 1732.1
14 Barret Jackman 130 1707.0
15 Nashville, TN 141 1693.8
30 days (2009-08-03 to 2009-09-02)
Rank Entity Name Count Score Coref./Ref.
1 Keith Tkachuk 10 162.9
2 0 0
3 0 0
4 0 0
5 0 0
6 0 0
7 0 0
8 0 0
9 0 0
10 0 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Brad Boyes:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Brad Boyes HOT?:


Relational Network:


Also known as: Brad Boyes, Brad Boye.
Generated on 4th September 2009 11:39
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r