TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Brooke Smith   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Brooke Smith
NameCoref./Ref.
Stanford
Candice Wiggins
Kristen Newlin
Pac-10
22 points
Kelley Suminski
Juxtapositions for Brooke Smith:

Historic (2004-11-01 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 Stanford 3170 40112.7
2 Candice Wiggins 1570 23485.1
3 Kristen Newlin 820 12996.1
4 Pac-10 560 8358.7
5 22 points 480 8001.8
6 Kelley Suminski 390 7051.2
7 15 points 410 6926.7
8 `` Grey 's Anatomy '' 410 6709.0
9 Erica Hahn 370 6302.6
10 17 points 370 6056.1
11 19 points 330 5553.9
12 12 points 320 5386.1
13 13 points 310 5368.5
14 Duke 320 5240.1
15 20 points 310 5147.1
365 days (2008-06-04 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 `` Grey 's Anatomy '' 350 5306.1
2 Shonda Rhimes 290 4409.5
3 Erica Hahn 250 3972.4
4 ABC 250 3515.4
5 sexual orientation 210 3466.9
6 Callie Torres 200 3240.8
7 Sara Ramirez 141 2246.8
8 Entertainment Weekly 130 2190.0
9 Callie 110 1846.4
10 Anatomy 111 1842.8
11 Thurday 90 1580.1
12 Erica 90 1541.3
13 Grey 90 1490.8
14 Williamstown 84 1257.4
15 Isaiah Washington 50 887.1
30 days (2009-05-05 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 Bethany Earley 30 488.1
2 Kylie Hammer 30 484.6
3 Keeper Gray 30 473.5
4 Williamstown 30 412.6
5 Letter Carrier 10 193.3
6 NALC Food Drive Coordinator 10 193.3
7 Gordon Moore Park 10 171.3
8 Marquette Regional 10 160.3
9 Knights 10 150.5
10 Columbia, SC 10 135.8
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Brooke Smith:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Generated on 6th June 2009 01:30
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r