|
||||||
|
||||||
Carl Lewis PERSON |
| Relational Network: (What is this?) |
| Articles Referencing Carl Lewis(What is this?) |
| Title | Date | Source | Snippet |
| Perfect 10 | 08/23/08 | Boston Globe | This time, though, Bryan Clay was fully fit and after winning... |
| Bolt credits 'hard work,' fast track for 3 records | 08/23/08 | Kansas City Star | Hard work. Having fun. A fast track. No doping. Simple as could... |
| Tegenkamp left behind by Bekele's final 5,000m... | 08/23/08 | Kansas City Star | BEIJING - Matt Tegenkamp is running against history. Matt Tegenkamp... |
| Bolt goes 3-for-3, adding relay gold to 100, 200 | 08/22/08 | Boston Globe | In other medal events, Tirunesh Dibaba of Ethiopia won the women's... |
| IOC chides Bolt for lack of respect to rivals | 08/21/08 | The Wichita Eagle | IOC president Jacques Rogge criticized Jamaican sprinter Usain... |
| Bolt goes all out to win 200-meter finals in record... | 08/21/08 | Lexington Herald Leader | BEIJING - Usain Bolt's eyes darted to check the numbers on the... |
| Olympic 100 champion Bolt qualifies for 200 final | 08/19/08 | Myrtle Beach Sun News | Jamaica's Usain Bolt has won his semifinal in the 200 meters,... |
| Juxtapositions for Carl Lewis: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| Carl Lewis |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 1667 references in 792 articles |


| Sentiment Analysis for carl-lewis (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |