TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Caroline Kennedy   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Caroline Kennedy
NameCoref./Ref.
Barack Obama
David Paterson
John F. Kennedy
U.S. Senate
New York
Hillary Rodham Clinton
Heatmap
Juxtapositions for Caroline Kennedy:

Historic (2004-11-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Barack Obama 8771 59725.4
2 David Paterson 4150 40357.8
3 John F. Kennedy 3940 38985.6
4 U.S. Senate 3678 35081.7
5 New York 4476 34061.1
6 Hillary Rodham Clinton 3008 28633.3
7 Hillary Clinton 3070 28400.3
8 Kennedy 2742 25535.7
9 Eric Holder 1806 21573.2
10 Democratic 1922 16775.3
11 Andrew Cuomo 1477 15502.9
12 Sarah Palin 1479 14282.4
13 Jim Johnson 1202 14063.8
14 Obama 1756 13996.7
15 Ted Kennedy 1279 13563.8
365 days (2008-09-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 David Paterson 4150 35111.2
2 U.S. Senate 3678 30431.8
3 New York 4049 25971.1
4 Hillary Clinton 2931 24313.4
5 Hillary Rodham Clinton 2680 23028.9
6 Barack Obama 2582 15023.3
7 John F. Kennedy 1657 14997.4
8 Andrew Cuomo 1477 13635.6
9 Sarah Palin 1479 12412.6
10 Kennedy 1322 11605.3
11 Democratic 903 7386.0
12 Paterson 771 6884.6
13 Camelot 598 6489.9
14 Kirsten Gillibrand 642 6244.0
15 Ted Kennedy 640 6103.9
30 days (2009-08-02 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Joe Biden 320 4146.7
2 Kennedy 390 4093.4
3 Orrin Hatch 270 4007.6
4 Christopher Dodd 270 3966.6
5 Sens. John McCain 260 3927.6
6 Edwin Schlossberg 250 3858.2
7 John F. Kennedy 240 3207.9
8 Eunice Kennedy Shriver 160 2022.4
9 U.S. Senate 110 1423.1
10 New York Sen. Hillary Rodham Clinton 90 1391.9
11 New York 120 1228.3
12 Hillary Rodham Clinton 100 1223.3
13 New York Senate 70 1135.9
14 cancer 80 1039.8
15 gray 70 1021.9
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Caroline Kennedy:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Caroline Kennedy HOT?:


Relational Network:


Also known as: Carrie Kennedy, Carolyn Kennedys, Carolyn Kennedy, Caroline Kennedys, Caroline Kennedy, Caroline KEnnedy, Caroline KENNEDY, Caroline Bouvier Kennedy, Carol Kennedy, CAROLINE Kennedy, CAROLINE KENNEDY, CAROL KENNEDY.
Generated on 3rd September 2009 08:51
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r