Cedric Jackson
PERSON
Learn more about Cedric Jackson
Aliases
Web Query
| Sentiment Score: |
57.5 - 0 |
Articles Referencing Cedric Jackson [More Articles] (What is this?)
| Title |
Date |
Source |
Snippet |
| Middle Tennessee 72, Troy 64 | 02/28/07 | Columbus Ledger-Enquirer | TROY, Alabama - With a game-high ,... |
| Troy 73, Middle Tennessee 70 | 02/22/07 | The State | TROY, Alabama - With , Richard Chaney... |
| Troy 56, Fla. International 51 | 02/08/07 | Bradenton Herald | Florida International (9-14, 4-9 Sun Belt Conference) led 30-28... |
| Troy 92, Florida Atlantic 87 OT | 02/04/07 | Bradenton Herald | Only 3 players scored in double-digits for the Trojans (9-12,... |
| New Orleans 86, Troy 85 | 01/17/07 | The State | Troy (8-11, 3-5 SBC) had 5 double digit scorers. Richard Chaney... |
| Smith, Young lead rout of Troy | 12/29/06 | Columbus Ledger-Enquirer | GEORGIA TECH (9-3) Jeremis Smith 8-10 0-0 16, Young 7-13 0-0... |
| Juxtapositions for Cedric Jackson: (What is this?)
Last generated Wed Mar 28 07:12:59 2007
|