|
||||||
|
||||||
Chris Van Hollen PERSON |
| Sentiment Score: | 50.0 + 0.0 |
| Relational Network: (What is this?) |
| Articles Referencing Chris Van Hollen(What is this?) |
| Title | Date | Source | Snippet |
| On the Hill - House Democrat Seeks a 2006 Repeat, His... | 10/24/08 | New York Times | Democrats say Mr. Van Hollen has not been so assertive when... |
| The Main Event: McCain-Palin vs. Obama-Biden | 08/29/08 | Belleville News Democrat | On 1 side of the |
| Day-by-day convention schedule | 08/24/08 | Boston Globe | Others: Vermont Sen.Patrick Leahy; Pennsylvania Sen. |
| Speakers at the Democratic convention on Tuesday | 08/23/08 | Boston Globe | LILLY LEDBETTER: 1 of the few non-politicians to speak at the... |
| Day-by-day convention themes | 08/22/08 | Kansas City Star | Themes to be emphasized at the Democratic National Convention... |
| Television news shows | 08/17/08 | Lexington Herald Leader | Sunday Secretary of State Condoleezza Rice; former Gov. Tom... |
| Guests for the Sunday TV news shows | 08/16/08 | Myrtle Beach Sun News | Guest lineup for the Sunday TV news shows:---ABC's |
| Juxtapositions for Chris Van Hollen: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| Chris Van Hollen |
| Sentiment Analysis for chris-van-hollen (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |