|
||||||
|
||||||
Chuck Schumer PERSON |
| Sentiment Score: | 50.0 + 0.0 |
| Relational Network: (What is this?) |
| Articles Referencing Chuck Schumer(What is this?) |
| Title | Date | Source | Snippet |
| Paulson: Protectionism no answer | 10/12/08 | KING-TV | The United States has not yet gone that far. But President Bush... |
| World Bank to protect vulnerable countries | 10/12/08 | KMOV-TV | "Yes, we are going to do a stimulus" after the election, said... |
| Bank stock purchase pushed; `no' to protectionism | 10/12/08 | Boston Globe | The United States has not yet gone that far. But President Bush... |
| Financial markets in 'fragile condition' | 09/23/08 | KHOU-TV | Sen. |
| State describes Snowball as 'non-returnable... | 09/23/08 | KING-TV | Both |
| Obama, McCain up with new ads, new field | 09/02/08 | Boston Globe | Barack Obama also appeared to have cut back ad spending in Virginia... |
| Reaction to McCain choosing Palin as running mate | 08/29/08 | Boston Globe | "John McCain has made clear from the start that John McCain... |
| Juxtapositions for Chuck Schumer: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| Chuck Schumer |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 2785 references in 1381 articles |


| Sentiment Analysis for chuck-schumer (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |