TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Danny Ferry   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Danny Ferry
NameCoref./Ref.
Cleveland, OH
LeBron James
Mike Brown
Cavaliers
Cleveland Cavaliers
Cavs
Juxtapositions for Danny Ferry:

Historic (2004-11-01 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Cleveland, OH 2701 34825.0
2 LeBron James 2400 30548.6
3 Mike Brown 2283 29478.8
4 Cavaliers 2262 29477.3
5 Cleveland Cavaliers 1954 27243.1
6 Cavs 1952 24557.4
7 NBA 922 12211.3
8 Larry Hughes 610 9238.8
9 LeBron 580 8912.7
10 Delonte West 580 8484.7
11 Dan Gilbert 513 7413.0
12 Zydrunas Ilgauskas 461 7341.7
13 Ben Wallace 520 7280.5
14 Mo Williams 451 6687.1
15 Drew Gooden 370 5981.1
365 days (2008-06-03 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Cleveland, OH 951 11542.6
2 Cavaliers 852 10935.7
3 Cleveland Cavaliers 814 10709.5
4 Mike Brown 673 8199.1
5 LeBron James 510 6629.4
6 Mo Williams 451 6110.5
7 Cavs 492 5794.2
8 Delonte West 300 4123.2
9 NBA 312 4029.1
10 Delonte 210 3235.2
11 Milwaukee Bucks 190 2981.6
12 Missouri 170 2676.1
13 Zydrunas Ilgauskas 161 2488.7
14 J.J. Hickson 160 2285.3
15 LeBron 150 2177.0
30 days (2009-05-04 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Cleveland, OH 320 3666.3
2 Mike Brown 220 2391.2
3 Cavaliers 190 2143.3
4 LeBron James 160 1806.5
5 4 years 120 1590.3
6 Jason Kidd 80 1258.4
7 Mike Bibby 80 1258.4
8 Orlando, FL 100 1191.1
9 Cavs 110 1142.4
10 NBA 100 1080.5
11 James 90 1031.4
12 U.S. Olympic Redeem Team 60 970.2
13 Milwaukee Bucks 60 955.1
14 Mo Williams 70 940.1
15 gold 60 824.8
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Danny Ferry:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: Danny Ferrys, Danny Ferry, Daniel Ferry, Dan Ferrys, Dan Ferry, DANNY FERRY.
Generated on 5th June 2009 08:46
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r