|
||||||
|
||||||
David Axelrod PERSON |
| Sentiment Score: | 50.0 - 3 |
| Relational Network: (What is this?) |
| Articles Referencing David Axelrod(What is this?) |
| Title | Date | Source | Snippet |
| New to Campaigning, but No Longer a Novice -... | 10/28/08 | New York Times | The Obamas' need to deal with race as a factor in the campaign... |
| Taco Pasta Bowl recipe spices up mac and cheese | 10/07/08 | KVUE-TV | Presidential Debate Dave Cassidy reports October 7, 2008 WATCH:... |
| McCain hopes to gain ground on Obama in debate... | 10/07/08 | Dallas Daily News | If Tuesday night's confrontation echoes the most recent campaign... |
| More Than a Fill-In for Tim Russert, Tom Brokaw Is... | 09/30/08 | New York Times | As for Sarah Palin, the Alaska governor and Republican vice... |
| Debate offers Palin, Biden high risks, big rewards | 09/30/08 | KMOV-TV | Sarah Palin left the campaign trail Monday to prepare at John... |
| Road to 270: Obama leads, but 8 states hold keys | 09/24/08 | Boston Globe | New Hampshire is probably the state most likely to flip from... |
| Democrats get lift from convention; now it's Republicans'... | 08/28/08 | Belleville News Democrat | and the Democrats had their moment, and it was a very good 1.... |
| Juxtapositions for David Axelrod: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| David Axelrod |
| Sentiment Analysis for david-axelrod (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |