TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
David Geffen   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for David Geffen
NameCoref./Ref.
Steven Spielberg
Jeffrey Katzenberg
DreamWorks
Hollywood, CA
Barack Obama
Eli Broad
Juxtapositions for David Geffen:

Historic (2004-11-01 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Steven Spielberg 4004 54890.4
2 Jeffrey Katzenberg 3104 46632.2
3 DreamWorks 2941 40415.3
4 Hollywood, CA 1830 22961.4
5 Barack Obama 2060 22728.4
6 Eli Broad 1502 21598.6
7 Paramount, CA 1010 13617.3
8 Clinton 920 11644.5
9 DreamWorks SKG 681 11224.8
10 Los Angeles Times 730 10675.8
11 Ron Burkle 612 10100.6
12 Malibu 500 7623.3
13 Rainey 372 6961.5
14 Thomas Mulligan 372 6810.7
15 Hillary Clinton 510 6291.8
365 days (2008-06-03 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Steven Spielberg 1064 14763.3
2 Jeffrey Katzenberg 584 9235.7
3 DreamWorks 561 7768.5
4 DreamWorks SKG 321 5401.4
5 Hollywood, CA 300 4453.3
6 Eli Broad 242 4189.2
7 Rainey 232 4141.8
8 Ron Burkle 232 4047.7
9 Thomas Mulligan 232 4047.7
10 Dreamworks 180 3322.9
11 Oracle 160 2992.6
12 Pals Larry Ellison 150 2869.7
13 Barack Obama 210 2397.6
14 Jamie Lee Curtis 110 2056.1
15 Jodie Foster 110 2056.1
30 days (2009-05-04 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Jeffrey Katzenberg 20 372.5
2 Steven Spielberg 20 372.5
3 Rainey 20 358.7
4 Harbinger Capital Partners 20 356.3
5 Eli Broad 20 350.6
6 Ron Burkle 20 350.6
7 Thomas Mulligan 20 350.6
8 New York Times Co. 10 193.2
9 DreamWorks Nightmare 10 186.3
10 Shawshank Redemption 10 186.3
11 `` The Splash '' 10 186.3
12 Flying Burrito 10 177.1
13 David Hockney 10 171.2
14 Malibu 10 170.2
15 LOS ANGELES-President Barack Obama 10 169.2
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for David Geffen:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: David Geffens, David Geffen, DAVID Geffen, DAVID GEFFEN.
Generated on 5th June 2009 15:58
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r