|
||||||
|
||||||
David Moore PERSON |
| Sentiment Score: | 50.0 + 0.0 |
| Relational Network: (What is this?) |
| Articles Referencing David Moore(What is this?) |
| Title | Date | Source | Snippet |
| Oil rebounds to $89 after falling | 10/07/08 | KHOU-TV | World stock markets plunged Monday amid growing investor anxiety... |
| Oil rises above $117 on concerns about Gustav | 08/27/08 | Kansas City Star | police Sgt. |
| Oil above $117 on concerns about Gustav | 08/27/08 | KHOU-TV | Weather forecaster |
| Oil rises in Asia on falling US gasoline supplies | 08/21/08 | Kansas City Star | |
| Mother of kidnapped children says there's no place... | 08/08/08 | KHOU-TV | Oil had risen $1.14 Thursday to close at $120.02 a barrel after... |
| Oil dips to near $119 on stronger dollar | 08/08/08 | Kansas City Star | Oil prices dropped to near $119 a barrel Friday in Asia as a... |
| Oil falls below $120 a barrel | 08/05/08 | KHOU-TV | Also on Monday Iran announced that it has tested a new weapon... |
| Juxtapositions for David Moore: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| David Moore |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 2624 references in 1059 articles |


| Sentiment Analysis for david-moore (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |