|
||||||
|
||||||
David Reutimann PERSON |
| Relational Network: (What is this?) |
| Articles Referencing David Reutimann(What is this?) |
| Title | Date | Source | Snippet |
| Johnson dominant in California victory | 09/01/08 | Lexington Herald Leader | Jimmie Johnson won Sunday night's Pepsi 500 with a dominating... |
| Rewind | Key moments, commentary and more on Sunday's... | 08/17/08 | The Macon Telegraph | Rewinding Sunday's 3M Performance 400 at Michigan and replaying... |
| Vickers wins Michigan pole | 08/16/08 | Lexington Herald Leader | Nobody could touch Brian Vickers on Friday in NASCAR Sprint... |
| Edwards wins at Michigan | 08/16/08 | Lexington Herald Leader | Carl Edwards took the lead in the pits, then drove away Saturday... |
| Edwards stays ahead of the fray for Saturday's win | 08/16/08 | The Macon Telegraph | Carl Edwards is winning Carl Edwards way right back into the... |
| Johnson keeps mojo rolling, wins Pocono pole | 08/01/08 | The Macon Telegraph | By David Poole dpoole@ charlotteobserver.com LONG POND, Pennsylvania--Once... |
| Said back on track in Canada | 08/01/08 | Lexington Herald Leader | Ron Fellows has known Boris Said long enough to know that Marcos... |
| Juxtapositions for David Reutimann: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| David Reutimann |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 1931 references in 1093 articles |


| Sentiment Analysis for david-reutimann (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |