|
||||||
|
||||||
David Wade PERSON |
| Sentiment Score: | 50.0 + 0.0 |
| Relational Network: (What is this?) |
| Articles Referencing David Wade(What is this?) |
| Title | Date | Source | Snippet |
| An Everyman on the Trail, With Perks at Home -... | 10/02/08 | New York Times | As a secure incumbent who has rarely faced serious competition... |
| Biden Relies on His Closest Adviser, His Sister -... | 10/02/08 | New York Times | Their talks include advice on how Mr. |
| Debate offers Palin, Biden high risks, big rewards | 09/30/08 | KMOV-TV | Sarah Palin left the campaign trail Monday to prepare at John... |
| Deferments kept Biden out of draft | 09/01/08 | Lexington Herald Leader | |
| Deferments, asthma kept Biden out of Vietnam | 08/31/08 | Kansas City Star | 1 of the 46 delegates is sending the |
| Biden wages 2 campaigns at once | 08/24/08 | Columbus Ledger-Enquirer | Sen. Joe Biden will pursue 2 campaigns at once this fall: Joe... |
| Biden's career provides grist for McCain's mill | 08/23/08 | Boston Globe | Among the problems the |
| Juxtapositions for David Wade: (What is this?) |
| ||||||||||||||||||||||
| Also Known As (What is this?) |
| David Wade |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 1493 references in 808 articles |


| Sentiment Analysis for david-wade (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |