TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Dennis Kucinich   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Dennis Kucinich
NameCoref./Ref.
John Edwards
Ohio
Democratic
D-Ohio
Bill Richardson
Mike Gravel
Heatmap
Juxtapositions for Dennis Kucinich:

Historic (2004-11-01 to 2009-06-22)
Rank Entity Name Count Score Coref./Ref.
1 John Edwards 10590 100289.8
2 Ohio 9731 98561.1
3 Democratic 11551 97433.9
4 D-Ohio 7933 97021.7
5 Bill Richardson 7208 81317.5
6 Mike Gravel 5728 74840.6
7 Iowa 8096 68040.5
8 Joe Lieberman 6642 59819.6
9 Chris Dodd 4564 58058.7
10 Barack Obama 5612 55771.4
11 Joe Biden 4036 45721.6
12 John Kerry 5968 44044.5
13 Cleveland, OH 4116 43335.8
14 Iraq 6498 43302.8
15 Democrats 5151 40621.6
365 days (2008-06-22 to 2009-06-22)
Rank Entity Name Count Score Coref./Ref.
1 D-Ohio 2003 24650.4
2 Ohio 1651 17189.5
3 John Edwards 1560 13639.7
4 Kucinich 1096 13457.0
5 House 1488 13125.0
6 Democratic 1501 12315.1
7 Cleveland, OH 1106 11114.6
8 Mike Gravel 838 10411.2
9 John Kerry 1448 10383.8
10 DNC 762 10334.9
11 Bill Richardson 928 9621.6
12 Bush 1320 8816.3
13 Ron Paul 758 8585.1
14 Democrats 1181 8121.6
15 Joe Shea 898 7342.3
30 days (2009-05-23 to 2009-06-22)
Rank Entity Name Count Score Coref./Ref.
1 D-Ohio 170 2221.4
2 America 130 1847.4
3 Cleveland, OH 110 1117.8
4 Obama 90 979.1
5 Tim Russert 90 955.4
6 Bill Clinton 60 944.9
7 John Edwards 100 912.2
8 John Kerry 120 874.0
9 House 110 870.3
10 NAFTA 70 758.9
11 Jim Webb 50 747.4
12 Bill Richardson 70 698.7
13 U.S. 90 686.2
14 Democrats 100 675.0
15 Ron Paul 60 641.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Dennis Kucinich:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Dennis Kucinich HOT?:


Relational Network:


Also known as: Dennis Kucinichs, Dennis Kucinich, Dennis John Kucinich, Dennis J. Kucinich, DENNIS Kucinich, DENNIS KUCINICH, DENNIS J. KUCINICH.
Generated on 23rd June 2009 19:31
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r