|
||||||
|
||||||
Don Shula PERSON |
| Sentiment Score: | 50.0 + 39.9 |
|
|
|
| Relational Network: (What is this?) |
| Articles Referencing Don Shula [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Undefeated Titans take down Colts, 31-21 | 10/28/08 | Dallas Daily News | Notes: Chris Hope had been the only starter in the Tennessee... |
| Titans can't be stopped | 10/28/08 | Boston Globe | Jeff Fisher joined Tom Landry and Don Shula as the only NFL... |
| Line of Scrimmage: Your Guide to the 2008 NFL... | 08/28/08 | Myrtle Beach Sun News | Shawne Merriman is clearly excited about the start of the 2008... |
| Cutting Feely is business, not personal | 08/13/08 | Miami Herald | The Dolphins cut placekicker Jay Feely on Tuesday like a guillotine... |
| Juxtapositions for Don Shula: (What is this?) |
|
||||||||||||||||||||||||||||||||||||||
| Relations Referencing Don Shula [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Don Shula | called | Bill Walsh | Montana calls Walsh passing "A tremendous loss" | 1 | |
| Don Shula | won | NFL-record | Miami hasn't had consistency at QB since Marino retired | 1 | |
| Don Shula | went-to | John Carroll | Belichick: unbeaten '72 Dolphins were 'awesome' and 'fun to watch' | 1 |
| Also Known As (What is this?) |
| Don Shula |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 2966 references in 1084 articles |


| Sentiment Analysis for don-shula (What is this?) |

| Battle Maps (What is this?) |
| Don Shula vs Dan Reeves | Don Shula vs Joe Namath | Don Shula vs Julius Jones |
| Don Shula vs Paul Brown | Don Shula vs Vince Lombardi |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |