|
||||||
|
||||||
Ehud Barak PERSON |
| Sentiment Score: | 51.2 + 0.0 |
|
|
| Relational Network: (What is this?) |
| Articles Referencing Ehud Barak [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Israel considers military option for Iran nukes | 08/06/08 | The Sun Herald | Israel is building up its strike capabilities amid growing anxiety... |
| Netanyahu calls for Israeli elections after Olmert... | 08/01/08 | Boston Globe | Benjamin Netanyahu, a former prime minister known for Benjamin... |
| Olmert to Quit After Elections in September -... | 07/31/08 | New York Times | A White House spokesman, |
| Sides pledge to pursue Mideast peace | 07/31/08 | Boston Globe | Ehud Olmert has been negotiating with Palestinian President... |
| Olmert to resign as prime minister | 07/31/08 | Boston Globe | Israel's labyrinthine political system is weighted against a... |
| Israeli PM to resign, won't run in party primary | 07/30/08 | Boston Globe | Like Ariel Sharon, Ehud Olmert underwent a political transformation... |
| US trying to salvage gains in Mideast talks | 07/29/08 | Myrtle Beach Sun News | |
| Juxtapositions for Ehud Barak: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Ehud Barak [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Ehud Barak | visited | Mahmoud Abbas | Israeli, Palestinian leaders meet | 2 | |
| Ehud Barak | leads | Labor Party | Israeli Inquiry Finds 'Grave Failings' in '06 War - New York Times | 2 | |
| Ehud Barak | beaten | Ami Ayalon | Officials: Former Israeli prime minister wins primary | 2 |
| Also Known As (What is this?) |
| Ehud Barak, Barak |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 11680 references in 3286 articles |


| Sentiment Analysis for ehud-barak (What is this?) |

Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |