|
||||||
|
||||||
Erick Aybar PERSON |
| Sentiment Score: | 50.0 + 0.0 |
| Relational Network: (What is this?) |
| Articles Referencing Erick Aybar(What is this?) |
| Title | Date | Source | Snippet |
| Angels falter again | 10/08/08 | Boston Globe | Owner Arte Moreno and general manager Tony Reagins face some... |
| Red Sox beat Angels, 3-2, advance to ALCS | 10/07/08 | Dallas Daily News | Lester Lackey and John Lackey, who also faced each other in... |
| K-Rod gets 47th save as Angels beat Indians 4-3 | 08/16/08 | The Macon Telegraph | John Lackey earned John Lackey 4th straight win, Francisco Rodriguez... |
| Orioles' Waters allows 1 hit in 8 innings in debut | 08/06/08 | The Macon Telegraph | Chris Waters held the team with baseball's best record to 1... |
| Xavier Nady rallies Yankees past sloppy Angels | 08/03/08 | Boston Globe | Notes:@ Los Angeles Angels slugger Vladimir Guerrero got the... |
| Angels lose with `E's' | 08/03/08 | Belleville News Democrat | Sunday's loss was brought to you by the letter "E" and the number... |
| Juxtapositions for Erick Aybar: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| Erick Aybar |
| Sentiment Analysis for erick-aybar (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |