|
||||||
|
||||||
Freddy Adu PERSON |
|
|
|
| Relational Network: (What is this?) |
| Articles Referencing Freddy Adu [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| U.S. men open with 1-0 victory over Japan | 08/07/08 | Kansas City Star | Goal scoring hasn't exactly been a strength for the |
| Olympic Daily News - Thursday, August 7 | 08/07/08 | Belleville News Democrat | American gymnast Morgan Hamm will miss the Olympics due to a... |
| US defeats Japan 1-0 on goal by Stuart Holden | 08/07/08 | Lexington Herald Leader | Stuart Holden ended the United States 'three-game scoring drought... |
| Dynamo Forward Stuart Holden leads USA past Japan | 08/07/08 | KHOU-TV | Japan is 1 of only 3 teams at the Olympics with a strictly under-23... |
| Juxtapositions for Freddy Adu: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Freddy Adu [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Freddy Adu | left | Salt Lake City, UT | Salt added to wound | 3 | |
| Freddy Adu | went-off | Pablo Mastroeni | Real and Colorado end in 1-1 tie in MLS | 2 | |
| Freddy Adu | passed-to | Robbie Findley | Despite Adu goal, US held to 1-1 tie by Cuba in Olympic qualifying opener | 2 |
| Also Known As (What is this?) |
| Freddy Adu |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 5864 references in 1126 articles |


| Sentiment Analysis for freddy-adu (What is this?) |

| Battle Maps (What is this?) |
| Freddy Adu vs Eddie Johnson |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |