TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Howard Wolfson   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Howard Wolfson
NameCoref./Ref.
Hillary Rodham Clinton
Clinton
Barack Obama
Hillary Clinton
Democratic
Obama
Juxtapositions for Howard Wolfson:

Historic (2004-11-01 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Hillary Rodham Clinton 8072 88618.8
2 Clinton 6522 68515.3
3 Barack Obama 6700 64842.9
4 Hillary Clinton 4310 44443.0
5 Democratic 2030 21412.2
6 Obama 1740 19309.7
7 Democrats 1490 18392.5
8 MSNBC 950 13624.2
9 Geoff Garin 810 13074.9
10 Ohio 970 12834.2
11 Lanny Davis 900 12560.4
12 Democratic Party 1072 12533.0
13 Texas 850 11078.8
14 Maggie Williams 620 10302.5
15 New York 820 9868.8
365 days (2008-06-03 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Hillary Clinton 1260 13116.8
2 Barack Obama 1370 12987.7
3 Hillary Rodham Clinton 1062 12699.3
4 Clinton 1142 11846.6
5 Lanny Davis 890 11278.8
6 Democratic 680 7169.1
7 Fox 500 5926.4
8 Democrats 520 5739.4
9 John McCain 540 5662.0
10 Orangeburg, SC 304 5336.1
11 Washington, DC 340 4648.3
12 Longtime Clinton 290 4279.3
13 Obama 380 4122.4
14 Democratic National Convention 300 3636.1
15 Wall Street Journal Photo 202 3629.9
30 days (2009-05-04 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Wall Street Journal Photo 60 1010.1
2 Brody Mullins 60 968.5
3 Clinton 70 828.6
4 Norman Hsu 60 757.8
5 Democratic Party 60 710.5
6 Hillary Clinton 20 297.8
7 Iowa 10 193.2
8 Orangeburg, SC 10 186.3
9 Nope. 10 179.3
10 OWN CAMPAIGN SPOKESMAN 10 179.3
11 Edwards 10 175.3
12 NOTE 10 172.4
13 Bloombag 10 168.4
14 Democrat 10 148.1
15 Bill Clinton 10 142.0
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Howard Wolfson:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: Howard Wolfsons, Howard Wolfson, HOWARD Wolfson, HOWARD WOLFSON.
Generated on 5th June 2009 02:37
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r