|
||||||
|
||||||
Jeff Bezos PERSON |
| Sentiment Score: | 50.0 + 0.0 |
| Relational Network: (What is this?) |
| Articles Referencing Jeff Bezos(What is this?) |
| Title | Date | Source | Snippet |
| Amazon shrugs off high gas prices, weak economy | 07/23/08 | Belleville News Democrat | |
| Amazon profit doubles, beats estimates | 07/23/08 | Columbus Ledger-Enquirer | |
| Amazon Plans an Online Store for Movies and TV Shows... | 07/17/08 | New York Times | Amazon, which is based in |
| AP Exclusive: A digital Albom through Kindle | 07/17/08 | The Charlotte Observer | Basic cable TV looked more like a pop-culture bargain Thursday... |
| Booksellers talk big, act quietly at convention | 06/01/08 | The Sun Herald | .--The crowd crammed into old |
| Publisher offers 5,000 more books for Kindle | 06/01/08 | Boston Globe | Later in the day, |
| Publishing convention not quite green | 05/26/08 | Belleville News Democrat | A $1000000000 copyright infringement lawsuit challenging |
| Juxtapositions for Jeff Bezos: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| Jeff Bezos |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 2047 references in 644 articles |


| Sentiment Analysis for jeff-bezos (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |