|
||||||
|
||||||
Jim Jordan PERSON |
| Sentiment Score: | 50.0 + 0.0 |
| Relational Network: (What is this?) |
| Articles Referencing Jim Jordan(What is this?) |
| Title | Date | Source | Snippet |
| Political groups playing reduced role in 2008 race | 10/13/08 | Boston Globe | McCain's major benefactors thus far have been the Republican... |
| Don't let your cat read this first item | 09/01/08 | Lexington Herald Leader | The folks at 's |
| Aftertaste less bitter than some feared | 08/29/08 | Boston Globe | Even on the Republican side, strategist Mike Murphy described... |
| Analysis: Biden pick shows lack of confidence | 08/23/08 | Belleville News Democrat | police are investigating the |
| Top Kerry aides find new roles in Obama campaign | 08/05/08 | Boston Globe | John Kerry's deputy policy director Heather Higginbottom now... |
| Sales down at casual dining restaurants | 08/04/08 | Lexington Herald Leader | Sales are down at the Applebee's restaurants operated by Lexington... |
| Clocking in at 781 days - but who's counting? | 08/04/08 | Lexington Herald Leader | Pearse Lyons is an Irishman. "The Irish are the laziest men... |
| Juxtapositions for Jim Jordan: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| Jim Jordan |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 1063 references in 578 articles |


| Sentiment Analysis for jim-jordan (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |