TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
John Yoo   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for John Yoo
NameCoref./Ref.
Justice Department
Bush
Alberto Gonzales
Jay Bybee
David Addington
University of California-Berkeley
Juxtapositions for John Yoo:

Historic (2004-11-01 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 Justice Department 2016 28147.3
2 Bush 1222 14895.2
3 Alberto Gonzales 909 13980.4
4 Jay Bybee 899 13737.6
5 David Addington 929 13565.3
6 University of California-Berkeley 784 13477.2
7 University of California 821 12628.9
8 Pentagon 825 12395.8
9 Joint Resolution 674 11541.4
10 War Powers Resolution 674 11485.4
11 Berkeley, CA 661 10272.5
12 Dick Cheney 605 9762.8
13 George W. Bush 904 9427.0
14 White House 532 7293.3
15 Office of Legal Counsel 451 7171.3
365 days (2008-06-04 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 Justice Department 1006 13276.4
2 Jay Bybee 879 12352.7
3 David Addington 799 10633.9
4 Alberto Gonzales 669 9742.5
5 University of California-Berkeley 524 8450.5
6 Dick Cheney 505 7675.2
7 Bush 562 6461.5
8 Jay S. Bybee 362 5855.2
9 William Haynes 355 5851.0
10 Pentagon 375 5842.1
11 War Powers Resolution 294 4839.9
12 Joint Resolution 294 4830.9
13 Douglas Feith 294 4696.2
14 University of California 301 4317.7
15 Steven Bradbury 222 3678.3
30 days (2009-05-05 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 Jay Bybee 490 5914.8
2 University of California-Berkeley 150 2163.9
3 Bush 210 2122.4
4 Justice Department 180 2098.9
5 Alberto Gonzales 80 1248.9
6 Inquirer 120 1174.7
7 `` Great Empathizer '' 70 1174.4
8 Miguel Estrada 80 1157.4
9 Bradbury 80 1148.7
10 Dick Cheney 70 948.2
11 White House 70 929.7
12 Joint Resolution 50 796.5
13 War Powers Resolution 50 796.5
14 Philadelphia Inquirer 50 711.2
15 Stephen Bradbury 40 673.0
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for John Yoo:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: John Yoos, John Yoo, JOHN YOO.
Generated on 5th June 2009 18:43
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r