TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Jon Scheyer   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Jon Scheyer
NameCoref./Ref.
Duke
Blue Devils
Kyle Singler
Gerald Henderson
DeMarcus Nelson
Atlantic Coast Conference
Juxtapositions for Jon Scheyer:

Historic (2004-11-01 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Duke 7239 87620.5
2 Blue Devils 4845 64133.7
3 Kyle Singler 3184 45847.2
4 Gerald Henderson 2799 39651.9
5 DeMarcus Nelson 1610 24487.9
6 Atlantic Coast Conference 1310 20110.6
7 Greg Paulus 1231 18684.5
8 Nolan Smith 1081 16922.3
9 12 points 750 11408.8
10 13 points 730 11287.8
11 14 points 680 10487.4
12 22 points 661 10324.5
13 19 points 640 10217.1
14 Lance Thomas 550 9268.3
15 Josh McRoberts 550 8859.8
365 days (2008-06-03 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Duke 3269 38613.0
2 Kyle Singler 2654 35764.1
3 Blue Devils 2655 33284.6
4 Gerald Henderson 1839 24035.4
5 Nolan Smith 791 11453.5
6 Atlantic Coast Conference 700 10220.1
7 22 points 561 8025.6
8 Maryland 450 6315.5
9 15 points 370 5569.7
10 Lance Thomas 290 4769.2
11 12 points 310 4694.9
12 23 points 290 4680.6
13 Elliot Williams 283 4428.5
14 13 points 280 4288.6
15 17 points 251 3906.8
30 days (2009-05-04 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Kyle Singler 120 1936.6
2 Duke 130 1850.6
3 Stephen Curry 10 193.2
4 John Wall 10 175.3
5 Smith 10 175.3
6 0 0
7 0 0
8 0 0
9 0 0
10 0 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Jon Scheyer:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: Jonathan Scheyer, Jon Scheyers, Jon Scheyer, JON SCHEYER.
Generated on 5th June 2009 10:55
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r