TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Kelly Clarkson   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Kelly Clarkson
NameCoref./Ref.
Carrie Underwood
`` American Idol ''
American Idol
Ruben Studdard
`` Idol ''
Taylor Hicks
Juxtapositions for Kelly Clarkson:

Historic (2004-11-01 to 2009-06-20)
Rank Entity Name Count Score Coref./Ref.
1 Carrie Underwood 7036 101332.1
2 `` American Idol '' 5182 67599.1
3 American Idol 4498 55750.5
4 Ruben Studdard 2741 43115.2
5 `` Idol '' 3033 41768.8
6 Taylor Hicks 2050 33534.6
7 Gwen Stefani 1920 30495.3
8 Reba McEntire 2090 30257.1
9 Mariah Carey 1981 28533.8
10 `` Because of You '' 1750 27400.5
11 Jordin Sparks 1420 23467.7
12 Kanye West 1494 23437.3
13 `` Breakaway '' 1500 22901.7
14 Jessica Simpson 1320 22249.4
15 `` My December '' 1522 21861.4
365 days (2008-06-20 to 2009-06-20)
Rank Entity Name Count Score Coref./Ref.
1 Carrie Underwood 2266 31621.1
2 Celine Dion 853 13278.6
3 Reba McEntire 850 11843.1
4 `` American Idol '' 802 11190.6
5 Jennifer Hudson 712 10048.8
6 American Idol 768 9191.5
7 Christina Aguilera 560 9012.4
8 Gwen Stefani 500 7804.6
9 Ruben Studdard 381 6175.4
10 Kanye West 394 6008.5
11 `` My Life Would Suck Without You '' 357 5798.4
12 Jessica Simpson 320 5633.9
13 `` Idol '' 403 5558.3
14 Jordin Sparks 330 5418.8
15 Hilary Duff 330 5326.1
30 days (2009-05-21 to 2009-06-20)
Rank Entity Name Count Score Coref./Ref.
1 Carrie Underwood 310 4191.5
2 Hong Kong, HKG 270 3397.4
3 Susan Boyle 280 3156.8
4 `` Idol '' 250 3049.6
5 `` American Idol '' 240 2819.1
6 Celine Dion 180 2688.4
7 Mary J. Blige 180 2688.4
8 Whitney Houston 180 2688.4
9 Jennifer Hudson 190 2670.4
10 Diane Warren 180 2428.4
11 Ruben Studdard 150 2223.8
12 British 170 2073.0
13 Demi Moore 150 1990.6
14 Oprah Winfrey 140 1819.2
15 American Idol 110 1341.8
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Kelly Clarkson:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: Kelly Clarksons, Kelly Clarkson, Kelly CLarkson, KELLY Clarkson, KELLY CLARKSON.
Generated on 21st June 2009 23:10
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r