|
||||||
|
||||||
Kent Conrad PERSON |
| Sentiment Score: | 50.0 + 0.0 |
|
|
|
| Relational Network: (What is this?) |
| Articles Referencing Kent Conrad [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Contracts have cost taxpayers $85 billion | 08/13/08 | Boston Globe | Senator Kent Conrad, a North Dakota Democrat, chairman of the... |
| 2 House Republicans seek Countrywide probe | 08/13/08 | Myrtle Beach Sun News | 2 Republicans are calling for an investigation into whether... |
| Report: Iraq contracts have cost at least $85B | 08/12/08 | Belleville News Democrat | Military contracts in the Iraq theater have cost taxpayers at... |
| Baby bobcat, adult eagle to get home at Richmond... | 08/12/08 | WVEC-TV | Last year, KBR--formerly known as Kellogg, |
| US deficit zooming to half-trillion as Bush leaves | 07/28/08 | Belleville News Democrat | The government's budget deficit will surge past a half-trillion... |
| Juxtapositions for Kent Conrad: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Kent Conrad [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Kent Conrad | regretted | Rob Portman | White House budget director resigns | 2 | |
| Countrywide Bank | dropped | Kent Conrad | Sens. Dodd, Conrad tied to special mortgage deals | 2 | |
| Kent Conrad | chairman | Senate Budget Committee | In final budget, Bush sees chance to seal legacy | 1 |
| Also Known As (What is this?) |
| Kent Conrad |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 5813 references in 2206 articles |


| Sentiment Analysis for kent-conrad (What is this?) |

| Battle Maps (What is this?) |
| Kent Conrad vs Judd Gregg | Kent Conrad vs Pat Roberts | Kent Conrad vs Rob Portman |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |