|
||||||
|
||||||
Lee Janzen PERSON |
| Relational Network: (What is this?) |
| Articles Referencing Lee Janzen(What is this?) |
| Title | Date | Source | Snippet |
| Lefty trying to get his game right | 08/28/08 | Lexington Herald Leader | Phil Mickelson's star presence at the Deutsche Bank Championship... |
| Volatile system brings unpredictable PGA playoffs | 08/27/08 | Lexington Herald Leader | Padraig Harrington has won the last 2 majors and is considered... |
| Pettersson holds off McCarron for Wyndham title | 08/17/08 | Lexington Herald Leader | Carl Pettersson caught fire in the middle of the back 9 Sunday... |
| This Week in Golf - August 7th through August 10th | 08/04/08 | Lexington Herald Leader | Last year, Woods closed with a one-under 69 at Southern Hills... |
| This Week in Golf - July 31st through August 3rd | 07/28/08 | Lexington Herald Leader | Without Woods, the field loses some of its luster. However,... |
| Juxtapositions for Lee Janzen: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| Lee Janzen |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 2381 references in 1359 articles |


| Sentiment Analysis for lee-janzen (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |