TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Paterson   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Paterson
NameCoref./Ref.
New York
Hillary Clinton
New Yorkers
Caroline Kennedy
200 years
Bloomberg
Heatmap
Juxtapositions for Paterson:

Historic (2004-11-01 to 2009-09-02)
Rank Entity Name Count Score Coref./Ref.
1 New York 1851 13123.3
2 Hillary Clinton 1135 11394.4
3 New Yorkers 969 8690.0
4 Caroline Kennedy 771 7860.1
5 200 years 490 7156.3
6 Bloomberg 825 7115.2
7 Legislature 643 6742.2
8 U.S. Senate 488 5479.7
9 Albany, NY 541 5122.4
10 MTA 461 4513.4
11 Daily News 395 3303.7
12 Spin Cycle 242 3268.3
13 Eliot Spitzer 347 3173.8
14 Andrew Cuomo 281 3024.1
15 Kirsten Gillibrand 265 2888.5
365 days (2008-09-02 to 2009-09-02)
Rank Entity Name Count Score Coref./Ref.
1 Hillary Clinton 1117 9856.3
2 New Yorkers 880 6954.2
3 Caroline Kennedy 771 6885.2
4 New York 1104 6833.6
5 200 years 490 6536.7
6 U.S. Senate 488 4862.6
7 Bloomberg 552 4308.9
8 Legislature 426 4118.3
9 MTA 382 3399.8
10 Albany, NY 366 3220.2
11 Daily News 367 2618.5
12 Andrew Cuomo 263 2556.4
13 Kirsten Gillibrand 265 2553.4
14 United States Senate 182 2525.0
15 Spin Cycle 197 2439.2
30 days (2009-08-03 to 2009-09-02)
Rank Entity Name Count Score Coref./Ref.
1 200 years 490 5386.7
2 Albany, NY 50 509.1
3 Queens 30 427.2
4 Luke Lee 20 363.9
5 Eliot Spitzer 20 350.1
6 Assembly District 20 345.6
7 Media 20 341.9
8 David Paterson 20 307.8
9 Richard Ravitch 20 306.1
10 Palms 20 294.0
11 Southland District Health Board 20 290.1
12 Shirkey 20 287.8
13 black 20 274.6
14 Buffalo 20 271.3
15 Keen 20 268.2
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Paterson:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Paterson HOT?:


Relational Network:


Also known as: Patersons, Paterson, PATERSON.
Generated on 4th September 2009 10:26
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r