TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Patty Murray   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Patty Murray
NameCoref./Ref.
D-Wash.
Washington, DC
D-Wash
Maria Cantwell
FDA
Fred Zitterkopf
Juxtapositions for Patty Murray:

Historic (2004-11-01 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 D-Wash. 7263 98435.0
2 Washington, DC 3469 38550.8
3 D-Wash 1651 25992.9
4 Maria Cantwell 1590 22363.2
5 FDA 1220 17177.4
6 Fred Zitterkopf 1110 15737.5
7 Democrats 1190 15365.7
8 Bush 1150 13611.7
9 Democratic 1031 13322.1
10 D-N.Y. 670 11558.4
11 Iraq 860 10656.5
12 Norm Dicks 640 9690.7
13 Democrat 641 9596.0
14 Air Force 680 9359.3
15 VA 580 8550.8
365 days (2008-06-03 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 D-Wash. 1943 26937.9
2 Washington, DC 1049 11555.3
3 D-Wash 381 5930.5
4 Maria Cantwell 290 4446.0
5 Democratic 291 4314.3
6 Air Force 300 3983.8
7 America 250 3526.7
8 Boeing 260 3143.4
9 Alex Glass 170 2839.1
10 Norm Dicks 190 2793.1
11 Harry Reid 170 2764.8
12 Barack Obama 230 2679.5
13 Dist 170 2599.7
14 Stryker Brigades 170 2599.7
15 4 months 170 2481.9
30 days (2009-05-04 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Washington, DC 170 1909.2
2 D-Wash. 110 1573.8
3 Sonia Sotomayor 140 1386.5
4 Democratic Sens. Barbara Mikulski 50 798.0
5 Maryland Murray 50 798.0
6 Olympia Snowe 50 798.0
7 Maine 50 775.0
8 Judiciary 50 743.1
9 D-Hawaii 40 699.5
10 Daniel Inouye 40 699.5
11 Hanford 40 530.1
12 America 40 522.6
13 D-Wash 30 472.1
14 Wave 30 463.5
15 Obama 30 392.0
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Patty Murray:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: Patty Murrays, Patty Murray, Patsy Murray, PATTY MURRAY, Mattie Murray, Marty Murray, Martha Murray, MARTHA MURRAY.
Generated on 5th June 2009 03:30
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r