|
||||||
|
||||||
Raul Castro PERSON |
| Sentiment Score: | 50.0 + 0.0 |
|
|
| Relational Network: (What is this?) |
| Articles Referencing Raul Castro [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Battered by Storms, Cuba Uses Ideological Zeal to Lift... | 09/28/08 | New York Times | Some Cuba experts based in the United States are predicting... |
| Obama, McCain on the issues | 09/02/08 | KMOV-TV | Ease restrictions on family-related travel and on money |
| Talk of Russia-Cuba ties seen as warning to U.S. | 08/22/08 | Boston Globe | Such action would cross a "red line," said a |
| Out of sight but not out of mind, Castro turns 82 | 08/13/08 | Boston Globe | Now in the twilight of Dan Erikson life, said Cuba expert Dan... |
| Cuba group paints grim picture on human rights | 08/12/08 | Boston Globe | According to the report, which comes out every |
| Cuban rights group reports small drop in prisoners | 08/12/08 | Boston Globe | The commission's list includes 11 people since released for... |
| Cubans say reforms more symbolic than real so far | 08/11/08 | Boston Globe | (Additional reporting by Rosa Tania Valdes and Esteban Israel;... |
| Juxtapositions for Raul Castro: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Raul Castro [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Raul Castro | allow | Russian | Castro cryptic on Russian bomber report | 3 | |
| Raul Castro | overseen-in | Cuba | Raul Castro: Communism is not egalitarianism | 2 | |
| Raul Castro | criticized | Barack Obama | Obama inching ever closer to nomination | 2 |
| Also Known As (What is this?) |
| Raul Castro |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 6954 references in 1815 articles |


| Sentiment Analysis for raul-castro (What is this?) |

| Battle Maps (What is this?) |
| Raul Castro vs Mel Martinez |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |