|
||||||
|
||||||
Robbie Gould PERSON |
| Sentiment Score: | 50.0 + 0.0 |
| Relational Network: (What is this?) |
| Articles Referencing Robbie Gould(What is this?) |
| Title | Date | Source | Snippet |
| Second-chance points | 10/13/08 | Boston Globe | In the last |
| Recap: Cleveland vs. Chicago | 08/28/08 | Lexington Herald Leader | Caleb Hanie totaled 115 yards on 12-of-17 passing but was intercepted... |
| Recap: Chicago vs. San Francisco | 08/21/08 | Lexington Herald Leader | |
| Seahawks rally past Chicago in overtime | 08/17/08 | KING-TV | A six-yard interception return for a touchdown by Corey Graham... |
| Chiefs' Johnson, Croyle sharp in win over Bears | 08/07/08 | Lexington Herald Leader | Larry Johnson showed glimpses of Larry Johnson old self and... |
| Recap: Chicago vs. Kansas City | 08/07/08 | Lexington Herald Leader | Brodie Croyle finished 6-of-10 for 82 yards while Larry Johnson... |
| Chiefs hold off Bears 24-20 in preseason opener | 08/07/08 | Kansas City Star | CHICAGO | They'll hold off for now on making their reservations... |
| Juxtapositions for Robbie Gould: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| Robbie Gould |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 1944 references in 859 articles |


| Sentiment Analysis for robbie-gould (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |