TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Rufus Wainwright   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Rufus Wainwright
NameCoref./Ref.
Thu.
Judy Garland
Cocoanut Grove
Martha
Lou Reed
Martha Wainwright
Juxtapositions for Rufus Wainwright:

Historic (2004-11-01 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Thu. 1140 14544.9
2 Judy Garland 974 14510.8
3 Cocoanut Grove 820 12887.6
4 Martha 880 11650.7
5 Lou Reed 760 11072.5
6 Martha Wainwright 671 9731.0
7 Nick Cave 501 8438.0
8 Devendra Banhart 550 8236.0
9 Kirsten Dunst 450 7696.6
10 Leonard Cohen 491 7671.0
11 Boy George 550 7333.9
12 Hollywood, CA 530 7130.6
13 Athens, GRC 460 7103.5
14 Rufus 430 7003.9
15 Hunky Dory-era David Bowie 410 6977.2
365 days (2008-06-03 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Judy Garland 264 3822.3
2 Lou Reed 170 2834.9
3 Elvis Costello 191 2716.0
4 Rufus 170 2678.5
5 Hunky Dory-era David Bowie 160 2641.0
6 neon 160 2376.1
7 Dolly Parton 150 2119.9
8 Wolf 160 2115.2
9 George Jones 130 2005.5
10 Verve Forecast 130 2005.5
11 Merle Haggard 130 1977.3
12 CD 150 1946.0
13 Martha Wainwright 101 1875.4
14 Nick Cave 111 1875.2
15 Low 130 1869.4
30 days (2009-05-04 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Jeff Buckley 30 529.4
2 Golden Girls 20 339.4
3 Debbie Harry 10 193.2
4 Dresden Dolls 10 193.2
5 Erasure 10 193.2
6 Jason Castro 10 193.2
7 John Cale 10 193.2
8 Molson Amphitheatre 10 193.2
9 `` Hallelujah '' 10 193.2
10 `` American Idol '' 10 186.3
11 `` True Colors '' 10 186.3
12 Cyndi Lauper 10 182.2
13 NOT YOUR Sys.Net.WebServiceProxy.invoke(d,e,g,f,c,b,a,this.get_timeout())}};Sys.Net.WebServiceProxy.registerClass("Sys.Net.WebServiceProxy");Sys.Net.WebServiceProxy.invoke=function(k,a,j,d,i,c,f,h){var GRANDMOTHER 10 182.2
14 Silver Label 10 182.2
15 Warner Bros. 10 182.2
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Rufus Wainwright:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: Rufus Wainwright, RUFUS Wainwright, RUFUS WAINWRIGHT.
Generated on 5th June 2009 15:50
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r