TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Samuel Alito   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Samuel Alito
NameCoref./Ref.
Supreme Court
John Roberts
abortion
Bush
Sandra Day O'Connor
Democrats
Heatmap
Juxtapositions for Samuel Alito:

Historic (2004-11-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 Supreme Court 30484 217541.5
2 John Roberts 19212 163847.5
3 abortion 17272 134417.8
4 Bush 15845 94424.7
5 Sandra Day O'Connor 10517 89658.7
6 Democrats 11034 78508.4
7 Roe 6091 52841.6
8 Clarence Thomas 5220 50752.6
9 Wade 4996 43872.1
10 Reagan 4091 38175.1
11 Arlen Specter 4416 37231.9
12 White House 5145 36525.7
13 Senate Judiciary Committee 3964 36508.8
14 Antonin Scalia 3359 32091.2
15 Harriet Miers 3540 30673.7
365 days (2008-08-31 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 John Roberts 5557 54548.0
2 Clarence Thomas 1548 16767.5
3 Supreme Court 1975 16417.1
4 George W. Bush 1441 13523.5
5 Sonia Sotomayor 855 8184.9
6 Anthony Kennedy 633 7354.7
7 Antonin Scalia 603 7087.1
8 Democrats 670 6772.8
9 Lindsey Graham 639 6724.3
10 Barack Obama 720 5741.4
11 Bush 496 4821.5
12 Justices Antonin Scalia 284 3687.1
13 Arlen Specter 325 3313.5
14 Bush White House 240 3176.1
15 John G. Roberts 226 3045.2
30 days (2009-08-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 John Roberts 260 3487.8
2 Supreme Court 270 3119.6
3 Clarence Thomas 140 2007.7
4 Sonia Sotomayor 130 1591.4
5 abortion 80 1023.2
6 Ruth Bader Ginsburg 70 1005.5
7 Washington, DC 70 881.7
8 Sarah Palin 50 831.3
9 Antonin Scalia 50 810.5
10 Bush 50 755.2
11 George W. Bush 50 751.6
12 1st months 50 748.8
13 Lindsey Graham 50 684.1
14 Roberts 50 679.4
15 Republican 40 638.4
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Samuel Alito:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Samuel Alito HOT?:


Relational Network:


Also known as: Samuel Anthony Alito, Samuel Alitos, Samuel Alito Jr.s, Samuel Alito Jr., Samuel Alito Jr, Samuel Alito, Samuel A. Alito Jr.s, Samuel A. Alito, SAMUEL Alito, SAMUEL ALITO JR., SAMUEL ALITO, SAMUEL A. ALITO.
Generated on 2nd September 2009 23:40
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r