TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Scott Carson   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Scott Carson
NameCoref./Ref.
Boeing
Airplanes
Aston Villa
England
Liverpool
Paul Robinson
Juxtapositions for Scott Carson:

Historic (2004-11-01 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Boeing 4992 58147.9
2 Airplanes 1520 23931.1
3 Aston Villa 1321 17837.2
4 England 1431 16442.2
5 Liverpool 1182 14187.4
6 Paul Robinson 692 10865.5
7 David James 430 6854.5
8 Croatia 477 6559.5
9 Gareth Barry 380 6314.3
10 West Bromwich Albion 372 6222.2
11 Martin O'Neill 390 6064.4
12 Curtis Davies 390 6057.1
13 West Brom 413 6025.5
14 Ashley Young 400 5957.1
15 Theo Walcott 360 5890.9
365 days (2008-06-03 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Boeing 1572 18268.9
2 Airplanes 910 13859.9
3 Aston Villa 441 5619.0
4 West Bromwich Albion 362 5589.3
5 West Brom 413 5497.4
6 England 531 5431.1
7 Liverpool 492 5124.1
8 Paul Robinson 262 4280.0
9 John Terry 262 3834.8
10 Curtis Davies 270 3834.8
11 Chelsea 240 3361.4
12 Gabriel Agbonlahor 230 3060.2
13 Albion 208 2907.6
14 Stoke 227 2868.3
15 Baggies 181 2787.1
30 days (2009-05-04 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 West Bromwich Albion 120 1639.3
2 Paul Robinson 60 996.1
3 Blackburn 60 927.3
4 Goalkeepers 50 824.9
5 West Ham 50 755.6
6 Robert Green 40 671.8
7 West Brom 30 415.6
8 Boeing 30 389.0
9 Mowbray 20 344.8
10 Birmingham Post 20 322.8
11 Kiely 20 297.8
12 Tony Mowbray 20 289.4
13 UK 20 242.0
14 Chris Kirkland 10 193.2
15 Joe Hart 10 193.2
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Scott Carson:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: Scott Carsons, Scott Carson, Scott CArson, Scott CARSON, SCOTT Carson, SCOTT CARSON, Prescott Carson.
Generated on 5th June 2009 10:17
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r