|
||||||
|
||||||
Scott Schoeneweis PERSON |
| Sentiment Score: | 50.0 + 0.0 |
| Relational Network: (What is this?) |
| Articles Referencing Scott Schoeneweis(What is this?) |
| Title | Date | Source | Snippet |
| Swollen elbow knocks Mets' Wagner out indefinitely | 08/19/08 | Columbus Ledger-Enquirer | Billy Wagner has more pain and swelling in Billy Wagner pitching... |
| Delgado, Mets rally past Braves with big 8th | 08/19/08 | Columbus Ledger-Enquirer | The Mets got big hits with the bases loaded and their bullpen... |
| Recap: NY Mets vs. Atlanta | 08/19/08 | Lexington Herald Leader | Carlos Delgado's two-run double was part of a five-run 8th inning,... |
| At Last! Hampton gets first win in nearly 3 years | 08/06/08 | Columbus Ledger-Enquirer | Mike Hampton is definitely going to remember this 1. Josh Johnson... |
| Mets put closer Billy Wagner on 15-day DL | 08/06/08 | Columbus Ledger-Enquirer | Billy Wagner was placed on the 15-day disabled list Tuesday... |
| Recap: NY Mets vs. San Diego | 08/05/08 | Lexington Herald Leader | Fernando Tatis clubbed 2 home runs and drove in 4 runs, as the... |
| Marlins rally past Mets for 31st comeback victory | 07/28/08 | The Macon Telegraph | With another come-from-behind win, the surprising Florida Marlins... |
| Juxtapositions for Scott Schoeneweis: (What is this?) |
| ||||||||||||||
| Also Known As (What is this?) |
| Scott Schoeneweis |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 1863 references in 822 articles |


| Sentiment Analysis for scott-schoeneweis (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |